skip navigation
Company White Papers
| Headline | Description | Date | Type |
|---|---|---|---|
| DCLG HIP announcement prepares the ground for a successful launch in 2007 | Richard Hinton, Head of Residential Property, sets out the LexisNexis Visualfiles position and anticipates the concerns of clients and prospects, following the announcement by the Housing Minister, Yvette Cooper, on the 18 July that the property survey in the HCR is to be a voluntary rather than a mandatory document in HIPs from 1 June 2007. | August 2006 | |
| Visualfiles and Integration | As the recognised best of breed workflow and document assembly supplier across the legal and related markets Visualfiles is called upon to provide a suite of integrations to a variety of 3rd party software. | April 2006 | |
| Outsourcing: another name | In the Legal IT Best Practice Directory 2005, Mark Armstrong, Business Development Director at Visualfiles, discusses how although panel management is a relatively new technology, as a practice it has been a key part of the legal industry for as long as it has existed. | August 2005 | |
| Case Managed | In the Legal IT Best Practice Directory 2005, Neil Ewin, Chairman at Visualfiles, outlines the potential role of activity -driven case management among large law firms and illustrates how Beachcroft Wansbroughs are already using case management to create new and innovative products. | August 2005 | |
| Customised Case Systems | In the Legal IT Best Practice Directory 2005, Paul Wyatt, Product Evangelist at Visualfiles, puts forward the case for matter management and the need for intuitive systems which assist areas such as compliance, risk management and file management without imposing major changes to natural working practices. | August 2005 | |
| Home Information Packs (HIPs) | With a voluntary dry run from June 2006 and a mandatory requirement from January 2007,Richard Hinton, Business Development Director at Synapse, describes his vision of how HIPs will impact conveyancers. | July 2005 |
